![]() |
Secure Tekno Systems
New Delhi, Delhi GST No. 07AATPN5946M1ZR |
Approx. Rs 13,100 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Matrix |
Usage/Application | Small Office |
Warranty | 6 month |
Voltage | 220V |
Color | Black |
Power Source | Electric |
Frequency | 50Hz |
Matrix VisionPro-412 Intercom System, a compact digital EPABX for small offices, restaurants and clinics etc. that offering efficient communication management.
Features:
Dual 3 Party Conferences
100% Non Blocking
1 Port PFT
Abbreviated Dialing
Allowed and denied list
Alternate Number Dialing
Auto Redial-Multiple Numbers
Auto Attendant
Auto Call Back
Caller Line Identification (DTMF & FSK)
CLI based External Call Forwarding (ECF)
CLI based Routing
Conference
Approx. Rs 19,800 / Unit Get Latest Price
Model Name/Number | ETERNITY PE6SP |
Brand | Matrix |
Number Of Lines Supported | 16 |
Type | Digital |
Size/Dimension | 17.28" x 2.04" x 11.8" |
Conference Calling | 15 |
I Deal In | New and Second Hand |
Power Supply | 100-240VAC, 47-63Hz |
Digital Output Port | 3 |
Analog Input Port | 1 |
Analog Output Port | 1 |
Unit Weight | 2.51 kg |
IP Extensions | 50 |
Approx. Rs 1.9 Lakh / Unit Get Latest Price
Model Name/Number | VP330E |
Brand | Matrix |
Type | Digital |
Usage/Application | Small Office |
Unit Weight | 10 Kg |
Power Supply | 12 V DC, 2 A |
Operating Temperature | 0 to 50 Degree C |
Weight | 0.840 Kgs |
Display Size | 480x272 pixel Touch Screen Colour LCD |
Humidity | 5 to 95%, RH, Non-condensing |
Size/Dimension | 207 X 335 X 78 mm |
Codecs | G.722, G.723, G.729 |
Operating Temperature Range | 0-45 Deg C |
Storage Temperature | 0-55 Deg C |
Approx. Rs 19,500 / Unit Get Latest Price
Model Name/Number | SPARSH VP510E |
Brand | Matrix |
Type | Digital |
Usage/Application | Office, Apartmernt, Shop, etc |
Color | Black |
Weight | 0.805 Kgs |
Display Size | 240*64 Pixels Graphical LCD with Backlit |
Humidity | 5 to 95%, RH, Non-condensing |
Frequency | 50-60 Hz |
Codecs | G.722, G.723, G.729 |
Dimension | 247 X 183 X 43 mm |
Power Adapter | 5VDC/600mA |
Operating Temperature Range | 0-45 Deg C |
Storage Temperature | 0-55 Deg C |
Approx. Rs 48,000 / Piece Get Latest Price
Model Name/Number | SETU VFXTH |
Brand | Matrix |
Type | Digital |
Usage/Application | Small Office |
Color | Gray |
Mounting Type | Table Mounted |
Power Supply | 12-24 VDC |
Call Detail Records | 2,000 Calls |
Protocol | SIPv2, SDP, RTP (RFC 2833) |
Connector | Ethernet (RJ45) |
SIP Accounts | Up to 32 |
Echo Cancellation | G.168 with up to 128 ms Tail length |
Voice Codecs | G.711 (A/u Law), G.723.1, G.729AB, GSM-FR and iLBC |
Dimension | 40.7 x 17.2 x 5.1 cm |
SETU VFX series is a range of multi-channel VOIP - FXO and FXS Gateways. VFX series offer 4-8-16-32 FXO/FXS Gateways to connect TDM based telephony infrastructure to an IP network. For organizations that have already migrated to IP, SETU VoIP Gateways provides POTS trunking option. Ideal for legacy TDM phone systems, these Gateways offer access to new generation VOIP and benefits of low-cost long-distance calls.
Alternatively, SETU VFX series provides POTS (CO) network access for IP Phone Systems and Softswitches for local area connectivity. SETU VFX series supports up to 32 VOIP channels, Fax over IP support and flexible dialing plans. The dedicated signal processing resources and superior protocol set ensures multiple call capabilities with toll grade voice quality.
SETU VFX - VOIP-FXS and FXO Gateways enables small and medium businesses to create seamless office environment, integrate a traditional phone system into IP network and significantly reduce communication costs. These Gateways are ideally suitable for business and consumer VOIP services, including call centers and multi-location environment.
SETU VFXTH also enables large organizations to connect branch offices dispersed globally for Site-to-Site IP Telephony. This in-turn reduces communication costs and helps them utilize existing telecom infrastructure.
Approx. Rs 22,800 / Unit Get Latest Price
Model Name/Number | SPARK 200 |
Brand | Matrix |
Usage/Application | Small Office |
Type | Digital |
Color | Black |
Power Supply | AC-DC Adapter based (24V DC,2.5 A) |
Installation Method | 19" Rack Mount with 1U Enclosure Table Top |
Size/Dimension | 35.1 x 28.2 x 9 cm |
Maximum VoIP Trunks | 99 |
Compatible Server Software | PRASAR UCS SME |
IP Subscribers | Up to 250 |
Voice Mail Channels | Up to 64 |
Business enterprises are adapting to new communication technologies at a fast pace to drive business success. Modern-day enterprise infrastructure has fiber-Ethernet connectivity for quick and high-quality voice and data communication through these mediums. IP based voice transmission is at the core of unified communication technology, offers benefits like low-cost long-distance calling, efficient multi-site connectivity, and unified communication mediums. A unified phone system enables enterprises to use a single service for various mediums for communication like SMS, E-mail, Voice-mail, Instant messaging, Presence sharing, Audio-Video calling and Audio-Video conferencing.
Matrix IP based Unified Communication Server, a combination of hardware, SPARK200, and software PRASAR UCS. With IP-at-core, PRASAR forms the basis of a Voice over IP solution for modern-day business enterprise that adapts to existing infrastructure set-up with ease. It is a unique single box office UC solution for small-medium & large enterprise, with the same hardware for workforce strength varying from a small unit with 100 users to large enterprise up to 2100 users. It connects internal and external decision-makers at multiple locations for effective communication and real-time collaboration.
High speed and HD quality audio-video collaboration with multiple units established over various geographies accelerate organizational growth by bringing employees together anytime, anywhere.
Benefits:
Approx. Rs 7,800 / Piece Get Latest Price
Model Name/Number | VISIONPRO |
Brand | Matrix |
Type | Digital |
Display Type | LCD |
Color | Black |
Usage/Application | Office |
Central Office Loop Limit | 1800 Ohm Max (Excluding Telephone) |
Signalling | Loop Start |
Dialling | DTMF and Pulse (10/20PPS) |
Off Hook AC Impedance | 600/900/Complex |
Off Hook Current | 39mA Max |
On-Hook Voltage | -48V nominal |
DTMF detection | ITU-T Q.24 |
Return Loss | >18dB |
Longitudinal Balance | >50dB |
Ringing | Trapezoidal 50VRMS/25Hz and Sinusoidal 52VRMS/25Hz |
Dimensions | 23.1x16.25x5.5cm |
Approx. Rs 9,800 / Unit Get Latest Price
Model Name/Number | Vision Pro 308 |
Brand | Matrix |
Number Of Lines Supported | 8 |
Usage/Application | Small Office |
3.3/5
Rated by 16 Users